Upcoming FOMC dates and local times
At a glance. The next FOMC decision is Wed 9 December 2026 at 14:00 New York time (19:00 UTC, the same in London). 9 dated releases are on the calendar after today (2026-11-20); the last date held is Wed 17 November 2027.
| Date | New York | London | Frankfurt | Dubai | Mumbai | Singapore | Tokyo | Sydney |
|---|---|---|---|---|---|---|---|---|
| Wed 9 December 2026 | 14:00 | 19:00 | 20:00 | 23:00 | 00:30 (next day) | 03:00 (next day) | 04:00 (next day) | 06:00 (next day) |
| Wed 27 January 2027 | 14:00 | 19:00 | 20:00 | 23:00 | 00:30 (next day) | 03:00 (next day) | 04:00 (next day) | 06:00 (next day) |
| Wed 17 March 2027 | 14:00 | 18:00 | 19:00 | 22:00 | 23:30 | 02:00 (next day) | 03:00 (next day) | 05:00 (next day) |
| Wed 28 April 2027 | 14:00 | 19:00 | 20:00 | 22:00 | 23:30 | 02:00 (next day) | 03:00 (next day) | 04:00 (next day) |
| Wed 9 June 2027 | 14:00 | 19:00 | 20:00 | 22:00 | 23:30 | 02:00 (next day) | 03:00 (next day) | 04:00 (next day) |
| Wed 28 July 2027 | 14:00 | 19:00 | 20:00 | 22:00 | 23:30 | 02:00 (next day) | 03:00 (next day) | 04:00 (next day) |
| Wed 15 September 2027 | 14:00 | 19:00 | 20:00 | 22:00 | 23:30 | 02:00 (next day) | 03:00 (next day) | 04:00 (next day) |
| Wed 27 October 2027 | 14:00 | 19:00 | 20:00 | 22:00 | 23:30 | 02:00 (next day) | 03:00 (next day) | 05:00 (next day) |
| Wed 17 November 2027 | 14:00 | 19:00 | 20:00 | 23:00 | 00:30 (next day) | 03:00 (next day) | 04:00 (next day) | 06:00 (next day) |
The Fed's calendar page does not list the hour; the statement is usually at 14:00 New York time, and the press conference follows about 30 minutes later. Times shift by an hour in the weeks when the US and Europe are on different clocks, so each row is converted on its own date. Source: Federal Reserve Board, FOMC calendar, as held in the calendar on 2026-11-20.
Latest releases already held
| Date | New York | London |
|---|---|---|
| Wed 28 October 2026 | 14:00 | 18:00 |
Minutes dates
The minutes of each meeting come out three weeks after the decision.
| Minutes released | New York | London |
|---|---|---|
| Wed 30 December 2026 | 14:00 | 19:00 |
| Wed 17 February 2027 | 14:00 | 19:00 |
| Wed 7 April 2027 | 14:00 | 19:00 |
| Wed 19 May 2027 | 14:00 | 19:00 |
What it is, in two lines
The Federal Open Market Committee meets eight times a year over two days. The statement with the rate decision comes on the second day, followed by the Chair's press conference. Read the full guide for how the number is built, how to read it and how to size a trade around the minutes of the release.
Tools for release day
- Economic calendar: every release in your own time zone.
- Position size calculator: size from risk and stop.
- Forex market hours: where the release falls in the session.
Other release hubs
Get FOMC dates in your calendar
Subscribe once and the dates arrive in Apple Calendar, Outlook, Google Calendar or any app that reads iCalendar, in your own time zone. The feeds are rebuilt from the official schedules every day, and your calendar app refreshes them on its own timetable, usually every few hours to a day. A download is a one-time copy. Events carry the date, the time and the official figures, never forecasts, and show as free time.
| Feed | Subscribe | Download | |
|---|---|---|---|
| Fed, US jobs, CPI and PPI, ECB and UK data releases | Subscribe | Download .ics | Google Calendar |
| FOMC interest rate decisions and minutes | Subscribe | Download .ics | Google Calendar |
| US jobs report (NFP), CPI and PPI releases | Subscribe | Download .ics | Google Calendar |
| ECB monetary policy decisions and press conferences | Subscribe | Download .ics | Google Calendar |
| UK inflation, labour market and GDP releases | Subscribe | Download .ics | Google Calendar |
Where a publisher does not list the hour (FOMC and ECB announcements), the event says it is a usual time. The Google Calendar link opens Google, which then fetches the feed itself; this site sets no cookie and receives nothing from your calendar.
Dates: Federal Reserve Board, FOMC calendar (source), as held in the calendar on 2026-11-20. Figures V (verified, official files). No forecasts. Education only, not financial advice.
Questions
When is the next FOMC release?
Wed 9 December 2026 at 14:00 New York time, which is 19:00 UTC, the same in London.
What time is the FOMC release in my time zone?
The table above converts each date to New York, London, Frankfurt, Dubai, Mumbai, Singapore, Tokyo and Sydney. The economic calendar tool converts it to your own device's time zone.
Can I add these dates to my calendar?
Yes. Subscribe to the iCalendar feed at the bottom of the page, or download it once. The feed is rebuilt from the official schedule every day.